1. Riverstone Road: Kabega Park
Following the severe flooding in the Nelson Mandela Bay Metro during August 2006 I have been campaigning for the repair as well as for the safety issue of the low water bridge in Riverstone Road
I have been informed that the repair work to the existing low water bridge in Riverstone Road will commence on 18 February 2008 and it is expected that it should be completed by the end of April 2008.
An amount of R850 000, 00 is budgeted for the repairs.
In a risk assessment that was conducted as part of the Disaster Management Plan Riverstone Road has been identified as one of the sites for the instillation of a web
And other instrumentation to serve as an EARLY WARNING SYSTEM for future floods in the Metro.
2 Watersure Loss Insurance Scheme Put on Hold
You might have read in the local press that the Municipal Manager has instructed that the implementation of the proposed Watersure Loss Insurance policy be put on hold, pending additional legal opinion.
If it is decided that the Metro should go ahead with this scheme, it will be readvertised and residents will again have the opportunity to lodge their objections and/or comments. (The submissions already made, declining the insurance, will be processed; residents who have already declined the policy will NOT have to resubmit their forms.)
IT IS CRITICAL TO NOTE THAT THIS DEVELOPMENT HAS OCCURRED AS A RESULT OF THE MASSIVE PUBLIC OUTCRY AGAINST THE SCHEME. So often it might appear that our voices go unheard; this about-turn, however, certainly shows the power of public protest.
3. General Valuations 2008 : Data Collectors Checking on Anomalies and New Developments
A list of anomalous property valuations has been compiled, and a "quality
control" exercise In underway to check on the properties on the list. In addition, a
supplementary valuation roll is being compiled; this roll will show the valuations
of all newly- developed properties, subdivisions and consolidations that have
taken place during the General Valuation process. (All property owners affected
by the Supplementary Valuation will get the opportunity to object to that
valuation - the same process will be followed as with the General Valuation.)
Thus : THERE WILL BE DATA COLLECTORS OPERATING IN ALL AREAS OF THE METRO OVER THE NEXT FEW WEEKS. All the data collectors MUST be wearing a bib and must have an identity card showing their name, ID Number and designation, and signed by the Municipal Manager. If you unsure of whether a person wishing to enter your property is a legitimate data collector, please phone 041 506-7311 to check.
4. Rezoning on Council Agenda
(Just for your information, if you would like a copy of detailed report please contact, me and I will fax it to you)
Erf 2947, Avondale Road, Kabega Park
Erf 4135, Wiehahn Avenue, Beverley Grove
5. Illegal squatters on Erf 432, Hunters Retreat (Dr van Rooyens property)
Councillor Jerry and myself visited the camp in March with Social Development and I am awaiting a report from social on the way forward. He was surprised to see so many people on this property
6. Nelson Mandela Bay Precinct Development and Shopping Centre – N2 Walker Drive
There was a presentation on 5 March 2008 from the developers, architects, traffic analysis, road construction in March and the EIA process started.
(The documentation is at my office for inspection).
Proposed Schedule for the EI process
|
Task Nr |
Date |
Task |
|
1 |
12 Feb 08 |
Draft Scoping to Client |
|
2 |
12-15 Feb 08 |
Review by client |
|
3 |
19 Feb 08 |
Release Draft Scoping Report |
|
4 |
19 Feb – 19 Mar |
Public review |
|
5 |
5 Mar 08 |
Public + Stakeholders Meeting |
|
6 |
20 Mar 08 |
Submit Final Scoping to DEDEA |
|
7 |
20 Mar – 20 April 08 |
Authority review approval of POS for EIA |
|
8 |
21 April 08 |
Start EIA phase |
|
9 |
19 May 08 |
Draft EIA released for public review |
|
10 |
19 May – 17 June 08 |
Public review period |
|
11 |
11 June 08 |
Public meeting |
|
12 |
25 June 08 |
Submit final EIR to DEDEA |
|
13 |
25 June – 25 Aug 08 |
Authority review period – Accept report |
|
14 |
25 Aug – 10 Oct 08 |
Draft Rod |
|
15 |
10 Oct 08 |
Issue Rod |
|
16 |
10 Oct – 17 Nov 08 |
Appeal period |
6. Outstanding and New issues dealt with during March 2008
See schedule (Issues – March 2008)
Meet Margaret de Andrade
I was elected as a Ward Councillor for Ward 39 on the 1 March 2006.
Serve on the following bodies for the NMBMM
Budget and Treasury Portfolio
ACVV Board
Multi Party Women’s Caucus
Other Portfolios I attend regularly
Infrastructure and Engineering
Housing and Land
Safety and Security
My political portfolio:
Fundraising Chairperson of the PE South Constituency which consists of Ward 1;2;3;4;5;6;7;8;9;12;39;40 + 53
Member of the Regional Management Committee for the Metro
Represent the DA at the IEC (Independent Electoral College) as a Party Liaison officer
[ add comment ]
| Nelson Mandela Bay Municipality | ||
| Councillor Margaret de Andrade | ||
| Shop 9, Julane Shopping Centre, Rowan Street, Rowallan Park, 6025 | ||
| PO Box 10541, Linton Grange,6015 | ||
| Tel: 041 371 1572(w) 041 360 4977(h) / Fax: 041 371 1579 / Cell: 082 566 1897 | ||
| E-mail: mdandrade@telkomsa.net / http://democracy.hopto.org | ||
| Ongoing + new issues dealt with during March 2008 | ||
| Follow-up Date | ||
| 1 | Squatter camp on Erf 432 van Rooyens Property | |
| 2 | NMBM Precinct and shopping centre N2 development | |
| 3 | Request for calming measures: | |
| (Northumberland Avenue; La Trobe; Caledon Street; Lytham Street; Great West Way; Walker Drive; | ||
| Huguenot Street; Greenock Street; Devon Road and Amatola Street) | ||
| 4 | Faulty street lights - Shropshire Street, Sherwood | 2008/04/01 |
| 5 | Bees and rats - 12 Needham Street, Kabega Park | 2008/04/19 |
| 6 | Illegal dumping and clearing on Erf 966 - Rowallan Park - Veliswa (PHO) dealing with matter | 2008/04/19 |
| 7 | Missing manhole cover - Friesland Street, Kabega Park | 2008/04/19 |
| 8 | Request for call cards and sign boards - ward 39 | 2008/04/12 |
| 9 | Faulty street light - cnr Northumberland and Kintyre Street, Kabega Park | 2008/04/19 |
| 10 | Proposed calming measures - ward 39 | 2008/04/19 |
| 11 | Burned down house - 38 Brampton Avenue, Rowallan Park | 2008/04/19 |
| 12 | Island down Cape Road to be cleared | 2008/04/29 |
| 13 | Overgrown POS - cnr Cape Road and Friesland Street, Kabega Park ( private land development will take place) | 2008/04/19 |
| 14 | Illegal dumping behind and next to Spar in Cape Road, Hunters Retreat | 2008/04/19 |
| 15 | Development on ervin 28 and 29, Kabega Park | 2008/04/19 |
| 16 | Traffic impact studies - rezoning + developments - ward 39 (on budget 2008/2009 projects) | 2008/04/19 |
| 17 | Pos cnr of Woltemade and Dechavonne Street, Kabega Park (Grace Independent Church) | 2008/04/05 |
| 18 | Illegal squatting on 18 Montrose | 2008/04/19 |
| 19 | Re-instatement - GM Dutton - 0428991-9 (PHO) Bobby Stevenson, MPL (NHO) Dianne Kohler Barnard | 2008/04/19 |
| 20 | Quad bikes - 42 Northfolk Street, Sherwood | 2008/04/05 |
| 21 | Drums 4 Africa - 28 Rademeyer Street, Rowallan Park | 2008/04/12 |
| 22 | Faulty street light - Devon Road, Sherwood | 2008/04/05 |
| 23 | Municipal account query - Sonja Bigge - Sherwood | 2008/04/26 |
| 24 | Overgrown trees - Avondale Road, Kabega Park Methodist Church | 2008/04/06 |
| 25 | Bus shelter - Avondale Road, Kabega Park Louis Dubb Retirement Village | 2008/04/29 |
| 26 | Overgrown verge - Caledon Street, Sherwood | 2008/04/06 |
| 27 | Curbing and pavements in 2008 -2009 Capital Budget -Rowallan Park and Kabega Park | 2008/04/07 |
| 28 | Riverstone crossing | 2008/04/07 |
| 29 | Breaking away of speed hump and pavement- 84 Avondale Road, Kabega Park | 2008/04/07 |
| 30 | Play equipment - 39 Strydom Street, Hunters Retreat (waiting for money from budget) | 2008/04/07 |
| 31 | Servitude behind Glamorgan and Birkenhead, Sherwood | 2008/04/08 |
| 32 | Church site cnr Reen and Penelope Street, Kabega Park (busy clearing) | 2008/04/08 |
| 33 | Cycle tracks down Walker Drive, Sherwood (Capital Budget) | 2008/04/08 |
| 34 | Faulty street light - Bashee Road, Sherwood | 2008/04/08 |
| 35 | Rubble in street - 15 Huguenot Street, Kabega Park | 2008/04/09 |
| 36 | Illegal dumping - Deon Street and Cape Road | 2008/04/18 |
| 37 | Illegal business - 242 Great West Way, Kabega Park | 2008/04/09 |
| 38 | Illegal business - 11 Gordon Close, Sherwood (Cables blocking exit and entrance to property) | 2008/04/27 |
| 39 | Overgrown pos behind 7 and 9 Bruer Street, Kabega Park | 2008/04/11 |
| 40 | Faulty + broken street lights in Lategan Street, Hunters Retreat | 2008/04/11 |
| 41 | Overgrown pavements in Kabega Park (Kabega Road and Northumberland verges) | 2008/04/11 |
| 42 | Illegal dumping - Talana Road, Kabega Park | 2008/04/11 |
| 43 | Flooding of storm water pipes at 15 Dundee Road, Rowallan Park (report back from consultants) | 2008/04/11 |
| 44 | Initiation - Erf 719, Hunters Retreat - 48 Deon Drive | 2008/04/12 |
| 45 | Overgrown plots in Rowallan Park - Rowan & Brits and Strydom & Michelle | 2008/04/14 |
| 46 | Overgrown plots in Rowallan Park - van der Stel, Maasdorp and Raymer Street | 2008/04/12 |
| 47 | Quad bikes - Erf 441, Hunters Retreat | 2008/04/12 |
| 48 | Security gate - Ward 39 (Fighting for it) | 2008/04/12 |
| 49 | Illegal dumping next to Steven Niemands house (cnr Chris Hatting and La Trobe Street) | 2008/04/13 |
| 50 | Burned down house - 8 Surrey Street, Kabega Park | 2008/04/13 |
| 51 | Littering of the Upper Baakens Valley | 2008/04/14 |
| 52 | Aliwal Street no 19 & 21 - Boundary wall incorrectly buildt | 2008/04/14 |
| 53 | Donation of gravel - Louis Dubb | 2008/04/14 |
| 54 | Big tree on verge - 19 Perth Street, Kabega Park | 2008/04/15 |
| 55 | Overgrown Ervin - Blythe Street, Kunene Park | 2008/04/15 |
| 56 | Overgrown open spaces - Montrose Road, Sherwood | 2008/04/16 |
| 57 | Illegal shack - Erf 2321 Hunters Retreat, 34 Monmouth Road | 2008/04/17 |
| 58 | Noise pollution at 31 Risa Road, Providentia (Dogs) | 2008/04/17 |
| 59 | Storm water and water connections - Greenbushes - Ward 40 | 2008/04/18 |
| 60 | Speed hump and truck - cnr van der Stel and Chadwick Street, Kabega Park | 2008/04/19 |
| 61 | Noise pollution - 6 Tintagel Place, Kabega Park | 2008/04/18 |
| 62 | Account problem 600 049 752 007 - Timmy Buchner | 2008/04/19 |
| 63 | Resurfacing - Glamorgan Street and Birkenhead Street, Sherwood (Budget) | 2008/04/21 |
| 64 | Overgrown erf - Lothian Road, Rowallan Park | 2008/04/22 |
| 65 | Overgrown open space - Huguenot Street, Kabega Park | 2008/04/29 |
| 66 | Quad bikes - van der Stel, Kabega Park (Ongoing monitoring) | 2008/04/29 |
| 67 | Cutting of verges down Walker Drive, Sherwood (ongoing monitoring) | 2008/04/30 |
| 68 | Erf 3358, Sherwood - Cedar Branch Church | 2008/04/30 |
| 69 | Overgrown open space - 21 Henlo Crescent, Sherwood (busy clearing at the moment) | 2008/04/13 |
| 70 | Requesting of office equipment - ward 39 | 2008/04/12 |
| 71 | Pot hole - Christiaan Street, Rowallan Park | 2008/04/19 |
| 72 | Dog problem - 8 Delft Place, Kabega Park | 2008/04/18 |
| 73 | Spray painting - Hollisweg 17, Beverly Grove | 2008/04/27 |
| 74 | Littering - Sherwood Mews | 2008/04/27 |
| 75 | Rat problem - 7 Eikehof, Heilbron Road, Kabega Park | 2008/04/29 |
| 76 | Overgrown open spaces - Great West way | 2008/04/29 |
| 77 | Overgrown trees - Ennersdale Street, Rowallan Park | 2008/04/04 |
| 78 | Removal of tree at residence entrance on verge in Ennerdale | 2008/04/19 |
| 79 | Vagrants / squatters - van der Stel, Kabega Park | 2008/04/05 |
| 80 | Verge tree root - 23 Lanark Street, Kabega Park | 2008/04/05 |
| 81 | Illegal dumping - 41 Maasdorp Street, Rowallan Park | 2008/04/10 |
| 82 | Resurfacing -14 Wentzel Street | 2008/04/10 |
| 83 | Request for circle and speed hump - Cnr Avondale and Riverstone Road , Kabega Park | 2008/04/13 |
| 84 | Request for Robot at pedestrian crossing - Hunters Close, Cape Road | 2008/04/19 |
| 85 | Traffic mentoring down Cape Road to Kabega park police Station | 2008/04/19 |
| 86 | Tarring of gravel roads - Fairley and Devon Road (delay in EIA process - PHO + NHO - Donald Smiles) | 2008/04/12 |
| 87 | Land surrounding Sandton Manor, Hunters Retreat | 2008/04/05 |
| 88 | Replacement of water pipes - van der Stel | 2008/04/19 |
| 89 | Four way stop - Montrose and Devon Road | 2008/04/19 |
| 90 | Electrical account query charge business and not residential | 2008/04/19 |
| PLEASE REMEMBER THAT THE CUT OFF DATE FOR PROPERTY RATES OBJECTIONS IS 4 APRIL 2008 | ||
[ add comment ]
In this issue
1. Customer Care
2. Property Rates
3. State of the province address - Speech notes by Bobby Stevenson, DA Chief Whip in Provincial Legislature
4. Watersure policy
5. EIA process on the N2 – City Development
6. Sale/lease of Land Abutting: Erf 2144, Hunters Retreat
7. Encroachment onto a portion of Erf 907, Kabega
Read More...
[ add comment ]

Search



